This one is late because I haven't had access to a computer, but it's going to be short and sweet anyway.
I really hope that the geniuses behind the scenes at Survivor and CBS learned something about the whole Redemption Island angle. It makes for boring television. Boston Rob and Coach played very similar games and ultimately ended up making it to the end. They controlled their tribemates like they were running a cult. There absolutely was no element of surprise. The only person who made any big moves at all was Cochran. I really wish that Albert would have been on the Savaii tribe at the very beginning of the game. He really wanted to mix things up on several occasions, but never had an opportunity to because everyone else wanted to play a safe game. I do believe that he had a lot of potential - - was just never given the opportunity to showcase it.
The final three were Albert, Coach, and Sophie - - with Sophie being award the million dollar check. I definitely believe that Coach should have won this season. His downfall was that he tried to make deals with too many people - - but wasn't that what Boston Rob did on the season prior?
Anyway, I cannot wait for the next season. Season 24 is going to entitled "One World." I believe that it is men vs. women, with both tribes living on the same island. I am ecstatic about this new twist because it will allow for early connections between both tribes. I know that I would be trying to weasel my way in with the opposing tribe as soon as possible. Let's see if anyone else will do this!
I am going to try to bring you so much more through-out season 24. I'm not sure if it will work or not, but I am going to have interviews with past Survivor contestants. Keep your fingers crossed!
I will see you around the beginning of February with my review of the new castaways.
Twitter: the_timgilmore
Contestant | Original Tribe | Merged Tribe | Voted Out | Redemption Island | Finish | Total Votes |
---|---|---|---|---|---|---|
Semhar Tadesse 24, Los Angeles, CA | Savaii | 1st Day 3 | 1st Duel Loser Day 6 | 18th Day 6 | 8 | |
Mark "Papa Bear" Caruso 48, Queens, NY | Savaii | 3rd Day 8 | 2nd Duel Loser Day 9 | 17th Day 9 | 6 | |
Stacey Powell 44, Grand Prairie, TX | Upolu | 4th Day 11 | 3rd Duel Loser Day 12 | 16th Day 12 | 10 | |
Elyse Umemoto 27, Las Vegas, NV | Savaii | 5th Day 14 | 4th Duel Loser Day 15 | 15th Day 15 | 3 | |
Mikayla Wingle 22, Tampa, FL | Upolu | 6th Day 16 | 5th Duel Loser Day 17 | 14th Day 17 | 4 | |
Christine Shields Markoski 39, Bronx, NY | Upolu | 2nd Day 5 | 6th Duel Loser Day 19 | 13th Day 19 | 4 | |
Oscar "Ozzy" Lusth Returned to game | Savaii | 7th Day 18 | 1st Returnee Day 19 | 5 | ||
Jim Rice 35, Denver, CO | Savaii | Te Tuna | 10th Day 24 | 7th Duel Loser Day 25 | 1st Jury Member Day 25 | 8 |
Keith Tollefson 26, Minnetonka, MN | Savaii | Te Tuna | 8th Day 21 | 7th Duel Loser Day 25 | 2nd Jury Member Day 25 | 61 |
Dawn Meehan 41, South Jordan, UT | Savaii | Te Tuna | 11th Day 27 | 8th Duel Loser Day 28 | 3rd Jury Member Day 28 | 9 |
Whitney Duncan 27, Nashville, TN | Savaii | Te Tuna | 12th Day 27 | 8th Duel Loser Day 28 | 4th Jury Member Day 28 | 7 |
John Cochran 24, Washington, D.C. | Savaii | Te Tuna | 13th Day 30 | 9th Duel Loser Day 31 | 5th Jury Member Day 31 | 13 |
Edna Ma 35, Los Angeles, CA | Upolu | Te Tuna | 14th Day 32 | 10th Duel Loser Day 33 | 6th Jury Member Day 33 | 15 |
Brandon Hantz 19, Katy, TX | Upolu | Te Tuna | 15th Day 35 | 11th Duel Loser Day 36 | 7th Jury Member Day 36 | 4 |
Oscar "Ozzy" Lusth Returned to game | Savaii | Te Tuna | 9th Day 22 | 2nd Returnee Day 36 | 142 | |
Rick Nelson 51, Aurora, UT | Upolu | Te Tuna | 16th Day 37 | 8th Jury Member Day 37 | 111 | |
Oscar "Ozzy" Lusth 30, Fresno, CA Cook Islands & Micronesia | Savaii | Te Tuna | 17th Day 38 | 9th Jury Member Day 38 | 172 | |
Albert Destrade 26, Plantation, FL | Upolu | Te Tuna | 2nd Runner-Up | 1 | ||
Benjamin "Coach" Wade 39, Bolivar, MO Tocantins & Heroes vs Villains | Upolu | Te Tuna | Runner-Up | 0 | ||
Sophie Clarke 22, Willsboro, NY | Upolu | Te Tuna | Sole Survivor | 5 |
No comments:
Post a Comment